Indians Athletics
Northwest High School
Boys 8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aidan Barna | 2022 | ||||
Daryn Board | 2022 | ||||
Mason Carmany | 2022 | ||||
Brenden Craig | 2022 | ||||
Chris Davis | 2022 | ||||
Connor Dawson | 2022 | ||||
Alex Goddard | 2022 | ||||
Jason Greenfield | 2022 | ||||
Hunter Harbaugh | 2022 | ||||
Brigham Hunter | 2022 | ||||
Mason Kunkle | 2022 | ||||
Zachary Kurz | 2022 | ||||
Cody Logan | 2022 | ||||
Brandon Macko | 2022 | ||||
William Matisak | 2022 | ||||
Logan Ortega | 2022 | ||||
Alexander Prexta | 2022 | ||||
Connor Ramsey | 2022 | ||||
Benjamin Schilling | 2022 | ||||
Brady Simone | 2022 | ||||
Austin Sweet | 2022 |
https://nwindiansathletics.org