Indians Athletics
Northwest High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jayden Berry | 2022 | ||||
Nathaniel Bowman | 2020 | ||||
Joshua Cook | 2019 | ||||
Brenden Craig | 2022 | ||||
John Derry | 2022 | ||||
Joseph Dolensky | 2020 | ||||
Luke Fennell | 2019 | ||||
Braxton Gensor | 2022 | ||||
Mason Goliath | 2020 | ||||
Jason Greenfield | 2022 | ||||
Anthony Grossnickle | 2021 | ||||
Isaiah Grossnickle | 2019 | ||||
Cody Harris | 2021 | ||||
Nathan Huscusson | 2020 | ||||
Austin Kelleher | 2019 | ||||
Zachary Kunkel | 2020 | ||||
Luke Micklos | 2021 | ||||
Trey Miletich | 2020 | ||||
Zachary Morton | 2021 | ||||
Wesley Newbury | 2019 | ||||
Bryon Norment | 2019 | ||||
Samuel Paydock | 2020 | ||||
Zach Ross | 2022 | ||||
Jack Shanor | 2020 | ||||
Andrew Shrock | 2019 | ||||
Jaden Skelley | 2020 | ||||
Colin Sokolowski | 2022 | ||||
Garrett Weaver | 2020 | ||||
John Welsh | 2021 | ||||
Ethan Workinger | 2019 | ||||
Mario Zito | 2022 |
https://nwindiansathletics.org