Indians Athletics
Northwest High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jay Aaron | 2020 | ||||
Grant Baughman | 2019 | ||||
Kenny Davis | 2019 | ||||
Ian Donohue | 2021 | ||||
Isaac Fowler | 2019 | ||||
Klaye Gauder | 2021 | ||||
Cody Harris | 2021 | ||||
Luke Kager | 2021 | ||||
Mahlon Lorenz | 2021 | ||||
Aiden McCoy | 2021 | ||||
Mason McMullen | 2021 | ||||
Dominic Metzger | 2021 | ||||
Luke Micklos | 2021 | ||||
Ryan Moellendick | 2021 | ||||
Wesley Newbury | 2019 | ||||
Cameron Rhodes | 2020 | ||||
Damien Ries | 2022 | ||||
Steve Szekely II | 2020 | ||||
James Techau | 2022 | ||||
Garrett Weaver | 2020 |
https://nwindiansathletics.org