Indians Athletics
Northwest High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Grant Baughman | 2019 | ||||
Nicholas Casto | 2018 | ||||
Kenny Davis | 2019 | ||||
Ian Donohue | 2021 | ||||
Isaac Fowler | 2019 | ||||
Klaye Gauder | 2021 | ||||
Jared Hagen | 2018 | ||||
Cody Harris | 2021 | ||||
Andrew Hutzell | 2018 | ||||
Nicholas Jubara | 2018 | ||||
Luke Kager | 2021 | ||||
Mahlon Lorenz | 2021 | ||||
Ethan Lower | 2018 | ||||
Aiden McCoy | 2021 | ||||
Mason McMullen | 2021 | ||||
Dominic Metzger | 2021 | ||||
Luke Micklos | 2021 | ||||
Ryan Moellendick | 2021 | ||||
Dionysus Morris-Evans | 2018 | ||||
Wesley Newbury | 2019 | ||||
Dillon Petty | 2018 | ||||
Cameron Rhodes | 2020 | ||||
Braden Schenz | 2021 | ||||
Nicholas Speight | 2019 | ||||
Nathan Swope | 2021 | ||||
Steve Szekely II | 2020 | ||||
Jack Ungashick | 2018 | ||||
Garrett Weaver | 2020 | ||||
Ian Yoder | 2018 |
https://nwindiansathletics.org