Indians Athletics
Northwest High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Anderson | 2022 | ||||
Ian Brown | 2022 | ||||
Mason Carmany | 2022 | ||||
Evan Decker | 2022 | ||||
Connor Fearn | 2022 | ||||
Drew Goddard | 2019 | ||||
Jacob Metzger | 2022 | ||||
Micah Prickett | 2021 | ||||
Haden Pullen | 2020 | ||||
Jack Rood | 2021 | ||||
Stephen Schaeffer | 2022 | ||||
Braden Schenz | 2021 | ||||
Brady Schmeltzer | 2019 |
https://nwindiansathletics.org