Indians Athletics
Northwest High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Donavan Allison | 2022 | ||||
Aidan Barna | 2022 | ||||
Avery Barna | 2019 | ||||
Cooper Barnby | 2021 | ||||
Jordan Beers | 2020 | ||||
Aiden Clark | 2021 | ||||
Joshua Cook | 2019 | ||||
Brenden Craig | 2022 | ||||
Dallas Crowder | 2020 | ||||
Ryan Davis | 2019 | ||||
Connor Dawson | 2022 | ||||
Nicholas Dinkins | 2021 | ||||
Austin Donaldson | 2021 | ||||
Luke Fennell | 2019 | ||||
Zackary Gainer | 2021 | ||||
Alexander Glauthier IV | 2019 | ||||
Jason Greenfield | 2022 | ||||
Anthony Grossnickle | 2021 | ||||
Isaiah Grossnickle | 2019 | ||||
Hunter Harbaugh | 2022 | ||||
Jake Harmon | 2021 | ||||
Christian Houlehan | 2019 | ||||
Collin Houser | 2020 | ||||
Brigham Hunter | 2022 | ||||
Dean Hutzell | 2020 | ||||
Tanner Jones | 2020 | ||||
Mason Kunkle | 2022 | ||||
Zachary Kurz | 2022 | ||||
Cody Logan | 2022 | ||||
Brandon Macko | 2022 | ||||
Caleb Malboeuf | 2019 | ||||
Tyler Marecek | 2019 | ||||
William Matisak | 2022 | ||||
Remington McClung | 2020 | ||||
Trey Miletich | 2020 | ||||
Zachary Morton | 2021 | ||||
Bryon Norment | 2019 | ||||
Luke O'Brien | 2019 | ||||
Logan Ortega | 2022 | ||||
Samuel Paydock | 2020 | ||||
Joseph Powers | 2021 | ||||
Alexander Prexta | 2022 | ||||
Connor Ramsey | 2022 | ||||
Brady Sanford | 2020 | ||||
Brady Simone | 2022 | ||||
Jaden Skelley | 2020 | ||||
Jacobi Smith | 2020 | ||||
Cody Steiner | 2021 | ||||
Austin Sweet | 2022 | ||||
Chase Tackett | 2021 | ||||
Colton Weber | 2020 | ||||
John Welsh | 2021 | ||||
Adam Wenhart | 2021 | ||||
Logan Wise | 2021 |
https://nwindiansathletics.org